Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|              Modalidade : DOWN HILL - Categoria : MUNICIPAL 14               |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 920 LUIZ GUSTAVO DAVET           |  |36|  |  |  |  |  |  |  |  |  |  | 36|

|   | 682 DEIVID VOSS                  |36|  |  |  |  |  |  |  |  |  |  |  | 36|

|  3| 917 MICHEL EDUARDO SCHMIDT       |33|  |  |  |  |  |  |  |  |  |  |  | 33|

|  4| 930 HERBERT CORREA               |  |  |  |24|  |  |  |  |  |  |  |  | 24|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|              Modalidade : DOWN HILL - Categoria : MUNICIPAL 15               |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 933 LUIS FERNANDO SCHMIDT        |36|  |  |  |  |  |  |  |  |  |  |  | 36|

|  2| 936 STHEFAN LINK                 |  |  |  |  |24|  |  |  |  |  |  |  | 24|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|              Modalidade : DOWN HILL - Categoria : MUNICIPAL 16               |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 950 SILVIO KREIS                 |36|  |  |  |  |  |  |  |  |  |  |  | 36|

|  2| 949 ADRIANO MACHADO JUNIOR       |33|  |  |  |  |  |  |  |  |  |  |  | 33|

|  3| 952 THAYNA CONCEICAO             |  |12|  |  |  |  |  |  |  |  |  |  | 12|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|              Modalidade : DOWN HILL - Categoria : MUNICIPAL 17               |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 969 PATRICK MICHAEL HALLA        |  |  |  |  |36|  |  |  |  |  |  |  | 36|

|  2| 965 AFONSO GROSSKOPP NETO        |  |35|  |  |  |  |  |  |  |  |  |  | 35|

|  3| 968 GUILHERME WEIDMANN           |  |  |  |  |33|  |  |  |  |  |  |  | 33|

|  4| 967 VITOR GUSTAVO WEISS          |  |  |12|  |  |  |  |  |  |  |  |  | 12|

|   | 966 EDUARDO RULENSKI             |  |12|  |  |  |  |  |  |  |  |  |  | 12|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|              Modalidade : DOWN HILL - Categoria : MUNICIPAL 18               |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 987 DANIEL F. LEMKE              |  |  |  |33|20|  |  |  |  |  |  |  | 53|

|  2| 986 WELSEY DALRI                 |  |  |  |36|  |  |  |  |  |  |  |  | 36|

|   | 981 RAFAEL CRISTIANO KRAUSE      |36|  |  |  |  |  |  |  |  |  |  |  | 36|

|  4| 989 SAVIO ALAIN HORNBURG         |  |  |  |  |34|  |  |  |  |  |  |  | 34|

|  5| 983 LEONEL CIPRIANI              |  |  |  |29|  |  |  |  |  |  |  |  | 29|

|  6| 984 WAGNER LAMIM                 |  |  |  |28|  |  |  |  |  |  |  |  | 28|

|  7| 988 RALF HENRIQUE OBERTIER       |  |  |  |  |24|  |  |  |  |  |  |  | 24|

|  8| 990 BRUNO WILLIAM KURTH          |  |  |  |  |18|  |  |  |  |  |  |  | 18|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|                   Modalidade : DOWN HILL - Categoria : BMX                   |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 842 MURIEL FRANCISCO LOHN        |36|36|36|36|36|  |  |  |  |  |  |  |180|

|  2| 846 RAFAEL FERNANDES GUIMARAES   |32|  |33|27|26|  |  |  |  |  |  |  |118|

|  3| 853 AUGUSTO CESAR DURKOP         |  |  |  |30|30|  |  |  |  |  |  |  | 60|

|  4| 854 KLEITON DEMETRIO             |  |  |  |31|27|  |  |  |  |  |  |  | 58|

|  5| 852 PAULO HENRIQUE GARCIA CARDOSO|  |  |29|26|  |  |  |  |  |  |  |  | 55|

|  6| 850 JOAO VITOR REIS              |  |33|  |16|  |  |  |  |  |  |  |  | 49|

|  7| 934 JANDER MACEDO LOPES          |31|  |  |  |  |  |  |  |  |  |  |  | 31|

|   | 856 JULIO CESAR FERREIRA DOS SANT|  |  |  |  |31|  |  |  |  |  |  |  | 31|

|  9| 849 CHRISTIAN TOMASONI NARDELLI  |  |30|  |  |  |  |  |  |  |  |  |  | 30|

| 10| 851 JOSNEI DOS SANTOS CREMONA    |  |  |28|  |  |  |  |  |  |  |  |  | 28|

| 11| 847 ROGER KANZLER SILVEIRA       |27|  |  |  |  |  |  |  |  |  |  |  | 27|

| 12| 863 AFONSO LUIZ DA SILVA         |  |  |  |21|  |  |  |  |  |  |  |  | 21|

| 13| 855 HIGOR ALAN BASTIANI MOREIRA  |  |  |  |17|  |  |  |  |  |  |  |  | 17|

| 14| 848 LUIZ GUSTAVO DAVET           |16|  |  |  |  |  |  |  |  |  |  |  | 16|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|         Modalidade : DOWN HILL - Categoria : ESTREANTE RIGIDA LIVRE          |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 674 GUILHERME CARTAXO SPRENGER   |28|20|12|20|30|  |  |  |  |  |  |  |110|

|  2| 685 GUILHERME SCHULTZ            |12|30|23|16|10|  |  |  |  |  |  |  | 91|

|  3| 663 JADER JIAN BECKER            |17|31|28|2 |7 |  |  |  |  |  |  |  | 85|

|  4| 738 ANDRE LUIZ DA SILVA          |  |  |33|11|29|  |  |  |  |  |  |  | 73|

|  5| 703 LEONARDO TESTONI             |  |35|  |32|  |  |  |  |  |  |  |  | 67|

|  6| 689 LINCOLN GUSTAVO SCHELSKE     |1 |9 |34|10|1 |  |  |  |  |  |  |  | 55|

|  7| 644 ADRIANO ALFREDO KREHNKE      |30|22|2 |  |  |  |  |  |  |  |  |  | 54|

|  8| 660 CHRYSTIAN PEDRO FORMIGARI    |19|13|2 |  |17|  |  |  |  |  |  |  | 51|

|  9| 714 RICARDO PETERMANN            |  |  |  |16|33|  |  |  |  |  |  |  | 49|

| 10| 678 PERICLES FELIX CULPI         |24|16|  |2 |6 |  |  |  |  |  |  |  | 48|

| 11| 702 JULIANO MARTINS              |  |21|26|  |  |  |  |  |  |  |  |  | 47|

| 12| 664 ANDERSON GRUETZMACHER        |8 |13|19|  |  |  |  |  |  |  |  |  | 40|

| 13| 652 IGOR MATHEUS PEDROSO FERRO   |9 |4 |  |2 |23|  |  |  |  |  |  |  | 38|

| 14| 677 TIAGO NILTON RADDATZ POLZIN  |36|  |  |  |  |  |  |  |  |  |  |  | 36|

| 15| 754 TIAGO HORT                   |  |  |  |33|  |  |  |  |  |  |  |  | 33|

|   | 700 MAIKON EDEWERSON HODECKER    |  |2 |  |28|3 |  |  |  |  |  |  |  | 33|

| 17| 760 LUCAS RAFAEL DE SOUZA        |  |  |  |29|  |  |  |  |  |  |  |  | 29|

| 18| 668 LEONARDO HENRIQUE SAUTNER    |27|  |  |  |  |  |  |  |  |  |  |  | 27|

| 19| 665 DIEGO BASTOS                 |2 |2 |  |2 |17|  |  |  |  |  |  |  | 23|

| 20| 654 THIAGO FERNANDES             |3 |2 |14|1 |2 |  |  |  |  |  |  |  | 22|

| 21| 659 MICHEL MACIEL DA SILVA       |2 |2 |2 |2 |13|  |  |  |  |  |  |  | 21|

| 22| 741 ANDERSON SCHROEDER           |  |  |20|  |  |  |  |  |  |  |  |  | 20|

| 23| 708 BRUNO HECKERT                |  |2 |  |17|  |  |  |  |  |  |  |  | 19|

|   | 679 EVERSON LUIS LIMA            |2 |15|2 |  |  |  |  |  |  |  |  |  | 19|

| 25| 690 JOAO CLEBER RODRIGUES        |1 |2 |  |2 |13|  |  |  |  |  |  |  | 18|

|   | 687 ANDERSON RIBEIRO DE OLIVEIRA |1 |2 |2 |2 |11|  |  |  |  |  |  |  | 18|

|   | 670 ISRAEL JOSE MALHEIROS        |2 |2 |  |  |14|  |  |  |  |  |  |  | 18|

| 28| 662 MAICON ALAN GROSSKOPF        |5 |2 |8 |2 |  |  |  |  |  |  |  |  | 17|

| 29| 667 JOAO TIAGO DE SOUZA          |5 |6 |  |  |5 |  |  |  |  |  |  |  | 16|

| 30| 650 GUSTAVO DE OLIVEIRA RALDI    |11|2 |2 |  |  |  |  |  |  |  |  |  | 15|

| 31| 753 MARCELO SEVERINO             |  |  |  |13|  |  |  |  |  |  |  |  | 13|

| 32| 681 WILLIAM ZOZ                  |2 |2 |6 |  |  |  |  |  |  |  |  |  | 10|

| 33| 751 ALESSANDRO FANTINI           |  |  |  |9 |  |  |  |  |  |  |  |  |  9|

|   | 686 LEONARDO MAFRA               |1 |2 |2 |2 |2 |  |  |  |  |  |  |  |  9|

|   | 682 DEIVID VOSS                  |  |  |  |  |9 |  |  |  |  |  |  |  |  9|

|   | 673 LEANDRO ARRUSSUL JACQUES     |2 |2 |1 |2 |2 |  |  |  |  |  |  |  |  9|

|   | 653 ADRIANO KAIAN BOGUSZ PEREIRA |2 |2 |  |2 |3 |  |  |  |  |  |  |  |  9|

|   | 649 LISSANDRO ARRUSSUL JACQUES   |3 |2 |  |2 |2 |  |  |  |  |  |  |  |  9|

| 39| 676 LUCAS FELIPE RADDATZ POLZIN  |2 |  |2 |2 |2 |  |  |  |  |  |  |  |  8|

|   | 666 ERIK IRAN THEISS PEGORARD    |2 |2 |  |2 |2 |  |  |  |  |  |  |  |  8|

|   | 658 RODRIGO DE SOUZA             |2 |  |2 |2 |2 |  |  |  |  |  |  |  |  8|

|   | 646 ANDREI DE BORBA              |2 |2 |2 |2 |  |  |  |  |  |  |  |  |  8|

|   | 643 WILLIAM DIOGO ENGEL          |2 |2 |2 |2 |  |  |  |  |  |  |  |  |  8|

| 44| 712 DHYONAT HALLAN BORGES        |  |  |3 |2 |2 |  |  |  |  |  |  |  |  7|

|   | 671 ANDERSON WELLINGTON DE OLIVEI|2 |3 |  |  |2 |  |  |  |  |  |  |  |  7|

| 46| 709 ANDERSON PEREIRA             |  |2 |4 |  |  |  |  |  |  |  |  |  |  6|

|   | 706 LEONARDO DEGENHARDT          |  |2 |  |2 |2 |  |  |  |  |  |  |  |  6|

|   | 693 FERNANDO LUIS TOMAZ          |  |2 |2 |  |2 |  |  |  |  |  |  |  |  6|

|   | 655 CARLOS ALEXANDRE PORTO       |2 |  |  |2 |2 |  |  |  |  |  |  |  |  6|

|   | 647 DIEGO PEREIRA SANTIAGO       |2 |2 |2 |  |  |  |  |  |  |  |  |  |  6|

| 51| 696 WELINTON HOFFMANN            |  |2 |  |1 |2 |  |  |  |  |  |  |  |  5|

| 52| 840 SAN WILLIAM WIERGES DE FREITA|  |  |2 |  |2 |  |  |  |  |  |  |  |  4|

|   | 748 WISLEY ANDRE DUARTE MANOEL   |  |  |  |2 |2 |  |  |  |  |  |  |  |  4|

|   | 747 VANDREI CARLOS MACIEL        |  |  |  |2 |2 |  |  |  |  |  |  |  |  4|

|   | 746 LUIZ GUILHERME NUNES         |  |  |  |2 |2 |  |  |  |  |  |  |  |  4|

|   | 745 RODRIGO DA SILVA             |  |  |  |2 |2 |  |  |  |  |  |  |  |  4|

|   | 743 RAMIRO MARCELINO             |  |  |  |2 |2 |  |  |  |  |  |  |  |  4|

|   | 740 ANTHONY SPERANDIO            |  |  |2 |  |2 |  |  |  |  |  |  |  |  4|

|   | 734 JACKSON GROSSKOPF            |  |  |4 |  |  |  |  |  |  |  |  |  |  4|

|   | 711 GILBERTO FERNANDO MORAES     |  |  |2 |2 |  |  |  |  |  |  |  |  |  4|

|   | 704 JOAO CARLOS KNISS            |  |2 |  |2 |  |  |  |  |  |  |  |  |  4|

|   | 694 ALEXANDRE MAZZAROTTO DE SOUZA|  |2 |  |  |2 |  |  |  |  |  |  |  |  4|

|   | 688 RENE PINHEIRO RACHADEL       |1 |  |  |2 |1 |  |  |  |  |  |  |  |  4|

|   | 684 VANDERLEI VALMOR ZONTA       |2 |  |  |2 |  |  |  |  |  |  |  |  |  4|

|   | 683 KLEBER ROSA                  |2 |2 |  |  |  |  |  |  |  |  |  |  |  4|

|   | 680 JOHN LENNON STAVICKI         |4 |  |  |  |  |  |  |  |  |  |  |  |  4|

|   | 641 VITOR GUSTAVO WEISS          |2 |  |  |  |2 |  |  |  |  |  |  |  |  4|

| 68| 763 ANDERSON ALLAN ALVES         |  |  |  |2 |1 |  |  |  |  |  |  |  |  3|

|   | 744 ROBERTO FERREIRA             |  |  |  |1 |2 |  |  |  |  |  |  |  |  3|

|   | 742 RAFAEL LUIZ V. DA SILVA      |  |  |1 |2 |  |  |  |  |  |  |  |  |  3|

|   | 691 JONATHAN CIDRAL LOPES GASPERI|  |2 |1 |  |  |  |  |  |  |  |  |  |  3|

|   | 661 THIAGO DOS SANTOS            |2 |1 |  |  |  |  |  |  |  |  |  |  |  3|

|   | 651 HEBERT SOUSA PEREIRA         |2 |1 |  |  |  |  |  |  |  |  |  |  |  3|

|   | 648 DIOGO RAZINI                 |2 |  |  |1 |  |  |  |  |  |  |  |  |  3|

| 75| 761 JURACI CESERIO               |  |  |  |2 |  |  |  |  |  |  |  |  |  2|

|   | 755 ALISSON LUIZ RODRIGUES MARTIN|  |  |  |2 |  |  |  |  |  |  |  |  |  2|

|   | 750 LUIS CLAUDIO TOLARDO         |  |  |  |2 |  |  |  |  |  |  |  |  |  2|

|   | 739 ADILSON PAULO CANDIDO        |  |  |2 |  |  |  |  |  |  |  |  |  |  2|

|   | 737 MATHEUS R. ALMEIDA           |  |  |2 |  |  |  |  |  |  |  |  |  |  2|

|   | 736 LEANDRO KIRCHNER             |  |  |2 |  |  |  |  |  |  |  |  |  |  2|

|   | 723 JONNY GARCIA                 |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 722 FRANK GUSTAVO DREGER         |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 721 LEONARDO RACHADEL RODRIGUES J|  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 718 JOAO PAULO WISNIESWSKI       |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 717 ALVARO DAVID BOEHME          |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 716 ERNEST MEDER STEINBACH       |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 707 ALEX SANDRO DA SILVA         |  |1 |  |1 |  |  |  |  |  |  |  |  |  2|

|   | 705 FELIPE FRENA                 |  |2 |  |  |  |  |  |  |  |  |  |  |  2|

|   | 698 FERNANDO PIOVESAN GONCALVES  |  |2 |  |  |  |  |  |  |  |  |  |  |  2|

|   | 697 MARCIO WILLIAM  MESADRI      |  |2 |  |  |  |  |  |  |  |  |  |  |  2|

|   | 695 SAMUEL MOURA CLAUDINO        |  |2 |  |  |  |  |  |  |  |  |  |  |  2|

|   | 692 ADAMS WILLIAM SCHMIDT        |  |2 |  |  |  |  |  |  |  |  |  |  |  2|

|   | 675 EDSON PRIOR                  |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

|   | 672 RODRIGO KLOCK                |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

|   | 669 LINCON LUAN RISTAU           |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

|   | 657 RAFAEL DE SOUZA DIAS         |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

|   | 645 ALEX FERREIRA ZIMMER         |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

|   | 642 LUIS GUSTAVO KOPP            |2 |  |  |  |  |  |  |  |  |  |  |  |  2|

| 99| 757 THOMAS FRANK FISCHER         |  |  |  |  |1 |  |  |  |  |  |  |  |  1|

|   | 756 CLAUDINEI TOMAZ DE SANTIAGO  |  |  |  |  |1 |  |  |  |  |  |  |  |  1|

|   | 752 WILLIAM PABLO SORER PALOSCHI |  |  |  |1 |  |  |  |  |  |  |  |  |  1|

|   | 749 GEOVANE MOREIRA              |  |  |  |1 |  |  |  |  |  |  |  |  |  1|

|   | 719 EDUARDO ELIAS ROSA           |  |  |  |  |1 |  |  |  |  |  |  |  |  1|

|   | 715 HEITOR TAMASIA               |  |  |  |1 |  |  |  |  |  |  |  |  |  1|

|   | 710 MARCELO L. MARTINS           |  |1 |  |  |  |  |  |  |  |  |  |  |  1|

|   | 656 ODIRLEI JOSE ALVES           |1 |  |  |  |  |  |  |  |  |  |  |  |  1|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|            Modalidade : DOWN HILL - Categoria : RIGIDA PRO LIVRE             |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 541 PAULO RICARDO BRUNING        |28|31|36|31|33|  |  |  |  |  |  |  |159|

|  2| 543 FELIPE JOSE WULF             |36|26|20|28|22|  |  |  |  |  |  |  |132|

|  3| 545 WAGNER GROHSKOPF             |32|23|24|  |26|  |  |  |  |  |  |  |105|

|  4| 552 MAICON GILMAR MAGARINOS      |27|11|17|16|25|  |  |  |  |  |  |  | 96|

|  5| 600 DOUGLAS HENRIQUE VENERA      |  |  |  |36|36|  |  |  |  |  |  |  | 72|

|  6| 553 JULIO CESAR BRINING          |17|9 |22|8 |15|  |  |  |  |  |  |  | 71|

|   | 548 THIAGO BROCKWELD             |20|8 |6 |23|14|  |  |  |  |  |  |  | 71|

|  8| 568 CLEITON ROBERTO MAAHS        |  |36|29|  |  |  |  |  |  |  |  |  | 65|

|  9| 575 TIAGO NILTON RADDATZ POLZIN  |  |  |10|29|19|  |  |  |  |  |  |  | 58|

| 10| 574 EVANDRO DA SILVA             |  |  |30|21|5 |  |  |  |  |  |  |  | 56|

| 11| 546 ESTEVAO ZIMMERMANN           |14|9 |3 |9 |15|  |  |  |  |  |  |  | 50|

| 12| 565 CRISTIAN BALTHAZAR MONTEIRO  |  |30|  |  |10|  |  |  |  |  |  |  | 40|

| 13| 551 HELIO CESAR BECKER           |17|  |17|  |  |  |  |  |  |  |  |  | 34|

| 14| 549 RUTIERO F. FARIAS            |25|  |  |  |  |  |  |  |  |  |  |  | 25|

| 15| 585 ADILSON ZABEL                |  |  |  |20|  |  |  |  |  |  |  |  | 20|

|   | 567 MAYKSON RICARDO TEIXEIRA     |  |18|2 |  |  |  |  |  |  |  |  |  | 20|

| 17| 566 ANDERSON RODRIGUES VARELA    |  |17|  |  |  |  |  |  |  |  |  |  | 17|

| 18| 561 PAULO CESAR GREGOL GWIAZDECKI|6 |1 |9 |  |  |  |  |  |  |  |  |  | 16|

| 19| 589 RALF HENRIQUE OBERTIER       |  |  |  |  |13|  |  |  |  |  |  |  | 13|

| 20| 562 CRISTIANO MARTINS DOS SANTOS |  |10|  |  |  |  |  |  |  |  |  |  | 10|

| 21| 586 GLAUCIO RODRIGUES MACANEIRO  |  |  |  |9 |  |  |  |  |  |  |  |  |  9|

|   | 577 JOELMIR TESKE                |  |  |9 |  |  |  |  |  |  |  |  |  |  9|

| 23| 564 ALAN BERNARDO DA COSTA       |  |6 |  |2 |  |  |  |  |  |  |  |  |  8|

|   | 560 LUIZ EDUARDO OLIVEIRA        |4 |2 |2 |  |  |  |  |  |  |  |  |  |  8|

| 25| 584 DIEGO PEREIRA SANTIAGO       |  |  |  |3 |3 |  |  |  |  |  |  |  |  6|

|   | 557 ALEXANDER RIBEIRO            |1 |3 |2 |  |  |  |  |  |  |  |  |  |  6|

|   | 554 GEAN RAFHAEL KLUPPELL        |2 |2 |2 |  |  |  |  |  |  |  |  |  |  6|

|   | 550 CRISTIAN ADRIANO REICHOW     |4 |  |2 |  |  |  |  |  |  |  |  |  |  6|

| 29| 580 LEONARDO JOSE DE SOUZA       |  |  |5 |  |  |  |  |  |  |  |  |  |  5|

|   | 559 MARCOS NAVARRO TOLEDO        |1 |2 |2 |  |  |  |  |  |  |  |  |  |  5|

|   | 558 EDSON LUIS LICHSKI           |1 |2 |2 |  |  |  |  |  |  |  |  |  |  5|

|   | 556 ALEX RIBEIRO                 |1 |2 |2 |  |  |  |  |  |  |  |  |  |  5|

| 33| 579 CHRISTIAN NIETSCHE           |  |  |2 |  |2 |  |  |  |  |  |  |  |  4|

|   | 569 ADRIANO LINZEMEYER           |  |2 |2 |  |  |  |  |  |  |  |  |  |  4|

| 35| 573 CLEOMAR DOS SANTOS           |  |  |1 |  |2 |  |  |  |  |  |  |  |  3|

|   | 572 THIAGO EVANDRO ZOTTO         |  |  |1 |  |2 |  |  |  |  |  |  |  |  3|

|   | 563 CELSO ANTONIO BARAUAN        |  |3 |  |  |  |  |  |  |  |  |  |  |  3|

| 38| 588 JEAN RAMON MALCHOVSKI        |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 587 EDUARDO MAXIMO               |  |  |  |2 |  |  |  |  |  |  |  |  |  2|

|   | 582 RAFAEL MOHR                  |  |  |  |  |2 |  |  |  |  |  |  |  |  2|

|   | 576 RODRIGO DE MELO              |  |  |2 |  |  |  |  |  |  |  |  |  |  2|

|   | 555 HERVERSON LUIZ SKODOWSKI     |1 |  |1 |  |  |  |  |  |  |  |  |  |  2|

| 43| 764 JULIANO                      |  |  |  |1 |  |  |  |  |  |  |  |  |  1|

|   | 583 LUCAS DE SOUZA BARBOSA       |  |  |1 |  |  |  |  |  |  |  |  |  |  1|

|   | 581 RENAN FERRAS                 |  |  |1 |  |  |  |  |  |  |  |  |  |  1|

|   | 571 MARLON H. PEDRO              |  |1 |  |  |  |  |  |  |  |  |  |  |  1|

|   | 570 ANDERSON DIEGO KLUG          |  |1 |  |  |  |  |  |  |  |  |  |  |  1|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

TFI NETWORKS - (47) 273-1112


                       Relatorio de Pontos do Campeonato                      

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|Cla|Piloto                            | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|          Modalidade : DOWN HILL - Categoria : ESTREANTE FULL LIVRE           |

+---+----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+

|  1| 414 JOAO MARCOS MELLO            |33|32|34|36|26|  |  |  |  |  |  |  |161|

|  2| 428 VILSON MAFRA JUNIOR          |  |24|30|25|34|  |  |  |  |  |  |  |113|

|  3| 406 WILLIAN SCHMIDT              |21|  |33|22|26|  |  |  |  |  |  |  |102|

|  4| 418 DOUGLAS STEFFEN DA SILVA     |26|29|18|1 |  |  |  |  |  |  |  |  | 74|

|  5| 415 JOSUE PEIXER GATIS           |4 |36|  |33|  |  |  |  |  |  |  |  | 73|

|  6| 410 OLAVIO DAVI TORRESANI        |17|  |  |30|  |  |  |  |  |  |  |  | 47|

|  7| 411 JIUVAN JUNIOR SCHULZ         |7 |15|7 |  |17|  |  |  |  |  |  |  | 46|

|  8| 413 YAN ONILDO GOEDERT BITENCOURT|1 |19|6 |17|2 |  |  |  |  |  |  |  | 45|

|  9| 432 DIANGO MARTINI               |  |1 |13|15|8 |  |  |  |  |  |  |  | 37|

| 10| 404 IVAN RODRIGO IEPSEN          |36|  |  |  |  |  |  |  |  |  |  |  | 36|

| 11| 435 ADAMS WILLIAN SCHMIDT        |  |  |  |7 |28|  |  |  |  |  |  |  | 35|

| 12| 419 DJONE DE OLIVEIRA            |16|  |16|  |2 |  |  |  |  |  |  |  | 34|

| 13| 431 GUILHERME STUPP              |  |1 |20|3 |9 |  |  |  |  |  |  |  | 33|

| 14| 401 ROBERTO DRAEGER              |30|  |  |  |  |  |  |  |  |  |  |  | 30|

| 15| 430 EDUARDO PIAZERA ZONTA        |  |29|  |  |  |  |  |  |  |  |  |  | 29|

| 16| 433 ESTEVAO LUIZ DOS PASSOS      |  |  |25|  |  |  |  |  |  |  |  |  | 25|

| 17| 459 JADER FRANCISCO MIRANDA      |  |  |  |  |24|  |  |  |  |  |  |  | 24|

| 18| 458 DANIEL BRANDEBURG            |  |  |  |  |23|  |  |  |  |  |  |  | 23|

|   | 446 JOAO PAULO SANTIAGO LAURINDO |  |  |  |23|  |  |  |  |  |  |  |  | 23|

| 20| 441 BRUNO CESAR KOHLER           |  |  |  |7 |14|  |  |  |  |  |  |  | 21|

| 21| 420 HARRY HEINZ SCHMIDT          |4 |14|  |  |  |  |  |  |  |  |  |  | 18|

| 22| 416 EDUARDO LEITE KROPIWIEC FILHO|17|  |  |  |  |  |  |  |  |  |  |  | 17|

|   | 403 FELIPE AUGUSTO JACOMINI      |12|  |5 |  |  |  |  |  |  |  |  |  | 17|

| 24| 409 FERNANDO VIEIRA PFEIFFER JUNI|7 |2 |5 |2 |  |  |  |  |  |  |  |  | 16|

|   | 407 JANDERSON JOSEMIR MICHLACK DA|4 |10|  |  |2 |  |  |  |  |  |  |  | 16|

| 26| 460 WILLIAN ZOZ                  |  |  |  |  |15|  |  |  |  |  |  |  | 15|

|   | 429 GIAN CARLOS VECHI            |  |3 |  |12|  |  |  |  |  |  |  |  | 15|

| 28| 439 ANDERSON DIEGO KLUG          |  |  |13|  |  |  |  |  |  |  |  |  | 13|

| 29| 424 RODRIGO DE SOUZA             |  |12|  |  |  |  |  |  |  |  |  |  | 12|

