Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : ELITE |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 3 PAULO STELSENER |18|24|22|20| | |24| | | | | |108|
| 2| 4 THIAGO RODRIGUES |14|22|20|18| | |22| | | | | | 96|
| 3| 6 MAURICIO ROBERTO BORGES |20| |24|16| | | | | | | | | 60|
| 4| 9 RICARDO RAMTHUM | | | | | | | |24| | | | | 24|
| | 8 MARCELO MOSER | | | |24| | | | | | | | | 24|
| | 2 FLAVIO REBLIN |24| | | | | | | | | | | | 24|
| 7| 10 MARKOLF ERASMUS BERCHTOLD | | | | | | | |22| | | | | 22|
| | 7 FRANK SINATRA DELUVINO | | | |22| | | | | | | | | 22|
| | 1 FILLIPE AUGUSTO DA SILVA |22| | | | | | | | | | | | 22|
|10| 5 RODRIGO HAMPEL |16| | | | | | | | | | | | 16|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : SUB 23 |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 45 IVONEI MALINOWSKI |22| | |24|24| |24| | | | | | 94|
| 2| 43 CHARLES SPREDEMANN JUNIOR |24| | | | |24| | | | | | | 48|
| 3| 53 JESBER DOS SANTOS CLEVER | | | | |22| | |24| | | | | 46|
| | 46 MARCOS R. ZBITOSWSKI | | |24| | | | |22| | | | | 46|
| 5| 50 MARCO ANTONIO DOS SANTOS JR | | | |20|18| | | | | | | | 38|
| 6| 49 JOCIEL ROCKENBACH | | | |18|16| | | | | | | | 34|
| | 42 JOSE CARLOS ROCHA |18| | |16| | | | | | | | | 34|
| 8| 41 LUIS CARLOS ROCHA |16| | |10| | | | | | | | | 26|
| 9| 56 ANDERSON DEMARCHI | | | | | | |22| | | | | | 22|
| | 55 MANFRED LESSMANN | | | | | |22| | | | | | | 22|
| | 48 MAILSON REIS | | | |22| | | | | | | | | 22|
|12| 54 LUCAS ANTONIO RAISSER | | | | |20| | | | | | | | 20|
| | 44 ADRIANO DE BRITO |20| | | | | | | | | | | | 20|
|14| 47 JONATAN MICHELMANN | | | |14| | | | | | | | | 14|
|15| 51 MAICOL RODRIGO MATHIAS | | | |12| | | | | | | | | 12|
|16| 52 JEAN RICARDO SCHNEIDER | | | |8 | | | | | | | | | 8|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : SUB 30 |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 131 HELIO CESAR BECKER |20|24|22|8 | |22|20|24| | | | |140|
| 2| 132 ELVIS ROBERTO BATISTA | |22|20|10|20|24|18|22| | | | |136|
| 3| 134 MARCOS XAVIER | |12|16|2 |18|16|14|20| | | | | 98|
| 4| 125 VALMOR HAUSMANN |24| | |24|24| | | | | | | | 72|
| 5| 122 FABIO LUIZ NEGHERBON |10|14|14|4 | |14|12| | | | | | 68|
| 6| 129 VALDECI BORGES DOS SANTOS |14| | | | |20|16| | | | | | 50|
| 7| 143 RODRIGO JAHNECKE | | | |20|22| | | | | | | | 42|
| 8| 128 FERNANDO DA SILVA |16|18| |6 | | | | | | | | | 40|
| | 126 EWERSON CARDOSO FERREIRA |22| | |18| | | | | | | | | 40|
|10| 121 JORGE ANDRE NEGHERBON |8 |8 | | | |18| | | | | | | 34|
|11| 144 CLEISON FABIANO STEGERMANN | | | | | | |24| | | | | | 24|
| | 137 LEANDRO PUTKAMMER | | |24| | | | | | | | | | 24|
| | 130 NILSON TELLES DE ANDRADE |6 | |18| | | | | | | | | | 24|
| | 127 CHARLES ALCIR NETTO PEREIRA |18|6 | | | | | | | | | | | 24|
|15| 145 ALESSANDRO DEMARCHI | | | | | | |22| | | | | | 22|
| | 138 EZEQUIEL COLUSSI | | | |22| | | | | | | | | 22|
|17| 136 TIAGO MENDES | |20| | | | | | | | | | | 20|
|18| 146 MAICON SCHROEDER | | | | | | | |18| | | | | 18|
|19| 140 JEAN FINARDI | | | |16| | | | | | | | | 16|
| | 133 ALAN THUROW | |16| | | | | | | | | | | 16|
|21| 142 JULIANO BONA | | | |14| | | | | | | | | 14|
|22| 139 LEOMAR DA SILVA | | | |12| | | | | | | | | 12|
| | 123 LUIZ CARLOS LINHARES JR. |12| | | | | | | | | | | | 12|
|24| 135 PABLO BIAVATTI | |10| | | | | | | | | | | 10|
|25| 124 DANIEL BENDER |4 | | | | | | | | | | | | 4|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : JUNIOR |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 84 THIAGO RODRIGO DEMARCHI |16| | |18|18|22|22|22| | | | |118|
| 2| 81 SIDENEI MEVES |22|24| |14|24|24| | | | | | | 86|
| 3| 82 WILLIAM DE BORBA |24|20| |20| | | | | | | | | 64|
| 4| 88 LUIS HERIQUE VISENTAINER | | | |22| | |24| | | | | | 46|
| 5| 86 EDERSON VOGEL RIBEIRO | |22| |16| | | | | | | | | 38|
| 6| 93 JONATHAN A LORENZI | | | | | | | |24| | | | | 24|
| | 89 RODRIGO HAMPEL | | | |24| | | | | | | | | 24|
| | 87 DIEGO ROBERTO | | |24| | | | | | | | | | 24|
| 9| 92 DIONE MARSCHALK | | | | |22| | | | | | | | 22|
| | 81 SIDENEI MEVES |22|24| |14|24|24| | | | | | | 22|
|11| 91 FERNANDO MARAK | | | | |20| | | | | | | | 20|
| | 83 RAFAEL YAMAGUTI LENOCH |20| | | | | | | | | | | | 20|
|13| 85 ALEXANDRE DE BORBA |18| | | | | | | | | | | | 18|
|14| 90 DENIS KLUG | | | |12| | | | | | | | | 12|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : JUVENIL |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 167 SAMUEL SAU DE MENEZES |18|20|24|22|24| |22| | | | | |130|
| 2| 166 OSMAR ALEXANDRE DALCANALE |12| | |16|16|24|20|18| | | | |106|
| 3| 165 GILLIARDE VOGEL |20|18| |10|2 | | |20| | | | | 70|
| 4| 163 BRUNO WEINRICH |22|22| |8 | | | | | | | | | 52|
| | 161 ANDERSON RICARDO FISCHER |16| | |6 |10|20| | | | | | | 52|
| 6| 162 DIEGO LUIZ REETZ |24|24| |2 | | | | | | | | | 50|
| 7| 173 WILLAIN ALEXI | | | |24| | |24| | | | | | 48|
| 8| 177 JORGE LUIZ DA SILVA | | | | |22| | |24| | | | | 46|
| 9| 176 CLEDILSON JAZZINI | | | | |14| | |22| | | | | 36|
|10| 164 WELLINGTON DE BORBA |14|16| |4 | | | | | | | | | 34|
|11| 172 JADER FRANCISCO MIRANDA | | | |20|12| | | | | | | | 32|
|12| 182 NATHAN RICARDO STROBEL | | | | |8 |22| | | | | | | 30|
|13| 168 FLAVIO ZIESHLSDORFF | | |22| | | | | | | | | | 22|
|14| 178 GIAN R. DE SOUZA FREITAS | | | | |20| | | | | | | | 20|
|15| 179 ALESANDER LUCHOU | | | | |18| | | | | | | | 18|
| | 171 RAMON ROBERTO DESCHAMPS | | | |18| | | | | | | | | 18|
|17| 183 DEIVID RONEI BRAND | | | | | | | |16| | | | | 16|
|18| 174 ANDERSON KRUGER | | | |14| | | | | | | | | 14|
|19| 170 FABIO HENRIQUE CORDEIRO | | | |12| | | | | | | | | 12|
|20| 180 THIAGO DOS SANTOS | | | | |6 | | | | | | | | 6|
|21| 181 TIAGO CEZAR POSSAMAI | | | | |4 | | | | | | | | 4|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : INFANTO JUVENIL |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 201 EDUARDO FRANCO SANCHES |24|24|24|22|24|24| | | | | | |142|
| 2| 202 ALEX VOGEL | |22| |20|22|22|24|24| | | | |134|
| 3| 206 ERICK EDUARDO BRUSKE | | | | | |20|20| | | | | | 40|
| | 203 PHILIPPE PEDRO XAVIER BOEHRING| | | | |18| | |22| | | | | 40|
| 5| 204 FELIPE SCARPIM | | | |24| | | | | | | | | 24|
| 6| 207 ALESSANDRO MAISCHITZKY | | | | | | |22| | | | | | 22|
| 7| 205 LUCAS HENRIQUE STOLF | | | | |20| | | | | | | | 20|
| 8| 480 ANA CARDINA STROBEL | | | | |16| | | | | | | | 16|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : MASTER A |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 242 AILTON FOSTER |22|20|24|16|18|20|20| | | | | |140|
| 2| 243 GEOVANI CAMPREGHER |24| |20|12|16|16|18|22| | | | |128|
| 3| 253 MARCIO DE OLIVEIRA | | | |20|20|18|22|24| | | | |104|
| 4| 249 VALDECIR HAMM | |24| |22|24|24| | | | | | | 94|
| 5| 251 MARCIO HOBOLD | | | |18|22| |24| | | | | | 64|
| 6| 250 FRANCISCO OSMAIR SONEGO | | |18| |12| | |20| | | | | 50|
| | 241 DIRCEU LOES |20|16| | | |14| | | | | | | 50|
| 8| 245 JONAS ROGERIO BRUSQUE | |12| |8 | |12|16| | | | | | 48|
| 9| 244 CLAUINEY NOGUEIRA | |14|22| | | | | | | | | | 36|
|10| 256 LUIS CARLOS DOEGE | | | |10|14| | | | | | | | 24|
| | 252 CLAUDOMIR DIAS | | | |24| | | | | | | | | 24|
|12| 257 RICARDO O. MACEDO | | | | | |22| | | | | | | 22|
| | 247 JEAN RICARDO HOFFMANN | |22| | | | | | | | | | | 22|
|14| 246 ALEXANDRE FLORENTINO DA SILVA | |18| | | | | | | | | | | 18|
|15| 258 MARCOS ROGERIO SADZINSKI | | | | | | |14| | | | | | 14|
| | 255 JULIANO E. GEHRKE | | | |14| | | | | | | | | 14|
|17| 248 ALBERTO COIMBRA | |10| | | | | | | | | | | 10|
|18| 254 WILTON BERTO | | | |6 | | | | | | | | | 6|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : MASTER B |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 281 FABIO LUIZ FERNANDES |22|22|24|22|22|22| | | | | | |134|
| 2| 282 DOUGLAS SPECK |24| | |24|24|24| | | | | | | 96|
| 3| 283 CARLOS EDUARDO SIMOES GARCIA | |24| | | | | | | | | | | 24|
| 4| 284 DARLEY PUTTKAMMER | | |22| | | | | | | | | | 22|
| 5| 285 WILLIAM MAX MULLER | | | |20| | | | | | | | | 20|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : MASTER C |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 321 CLAUDIO ANTONIO BASTIANI |22|22| |22|22|24|22|22| | | | |156|
| 2| 324 DOUGLAS WEHRMUTH | | | |24|24| |24|24| | | | | 96|
| 3| 322 EDELZIO TESTONI |24|24| | | | | | | | | | | 48|
| 4| 326 TIRSO GLADIMIR HUMMELGEN | | | | | | |20| | | | | | 20|
| | 325 GIOVANI COSTALONGA AMARAL | | | |20| | | | | | | | | 20|
| | 323 JOAO MARCELO OLIVO |20| | | | | | | | | | | | 20|
| 7| 81 SIDENEI MEVES |18| | | | | | | | | | | | 18|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : MASTER D |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 361 INGWALD EVALD |24|24|24|24| |24|24|24| | | | |168|
| 2| 364 ALCEU ZIEHLSDORFF |18| |18|18|22| |22| | | | | | 98|
| 3| 362 MOACIR HOFFMANN |20|20|20|20| | | | | | | | | 80|
| 4| 363 JOSE VALMIR HACKE |22|22|22| | | | | | | | | | 66|
| 5| 366 JOAO CARLOS LUIZ | | | |22|24| | | | | | | | 46|
| 6| 365 GILMAR MOHR | | | |16| | | | | | | | | 16|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : VETERANO |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 401 OLIMPIO SCHATZ | | | |24| | | | | | | | | 24|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : ESTREANTE |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 423 ADILSON LUIZ NICOLETTI | | | |22|24| | | | | | | | 46|
| | 422 ALESSANDRO VILLANOVA | | | |24|22| | | | | | | | 46|
| 3| 425 JOVIANO JANJAR CASARIN | | | | |20| |24| | | | | | 44|
| 4| 675 EDIO FACHINI | |24| | | | | | | | | | | 24|
| | 421 MAICOL RODRIGO MATHIAS | | |24| | | | | | | | | | 24|
| | 1 FILLIPE AUGUSTO DA SILVA |24| | | | | | | | | | | | 24|
| 7| 676 JOAO FACHINI | |22| | | | | | | | | | | 22|
| 8| 424 FLAVIO CIPRIANO CORREA JUNIOR | | | |20| | | | | | | | | 20|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : ELITE FEMININO |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 442 TANIA CLAIR PICKLER |24|24|24|24|22|24|24| | | | | |166|
| 2| 441 GRACIELI STUDNICKA |22|22|22|18| | | | | | | | | 84|
| 3| 444 MARLISE SCHROEDER EVALD | | |20|20| |22| | | | | | | 62|
| 4| 447 MARIA SALETE WALTRICK | | | |22|24| | | | | | | | 46|
| 5| 443 GISELE JAQUELINE RAIMUNDO FRAN| |20| | | | | | | | | | | 20|
| 6| 446 MARLY ROEDEL | | | |16| | | | | | | | | 16|
| 7| 445 ANDREIA MARTINS | | | |14| | | | | | | | | 14|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : ESCOLAR ATE 12 ANOS |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 601 IVAN ANGELO CERUTI | | | |24| | | | | | | | | 24|
| 2| 617 ADRIANO LUIS COTA | | | |22| | | | | | | | | 22|
| 3| 605 NATHAN RICARDO STROBL | | | |20| | | | | | | | | 20|
| 4| 614 DIEGO CRUZ DE SOUZA | | | |18| | | | | | | | | 18|
| 5| 613 DJONIFER RICARDO GUTZ | | | |16| | | | | | | | | 16|
| 6| 607 JUNIOR VINICIOS SILVEIRA | | | |14| | | | | | | | | 14|
| 7| 612 LUCAS HENRIQUE STOLF | | | |12| | | | | | | | | 12|
| 8| 615 MARCELO NEVES | | | |10| | | | | | | | | 10|
| 9| 616 GEOVANI DALPRA | | | |8 | | | | | | | | | 8|
|10| 602 TIAGO CESAR POSSAMAI | | | |6 | | | | | | | | | 6|
|11| 606 WILLIAM M. RAMOS | | | |4 | | | | | | | | | 4|
|12| 603 GUSTAVO HENRIQUE SARTOR | | | |2 | | | | | | | | | 2|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
Relatorio de Pontos do Campeonato
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
|Cl|Piloto | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|Tot|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| Modalidade : CROSS COUNTRY - Categoria : ESCOLAR ATE 12 ANOS FEMININO |
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+
| 1| 650 DJENIFER CUKI | | | |24| | | | | | | | | 24|
| 2| 651 LAISLA CRISTINA LAMIN | | | |22| | | | | | | | | 22|
| 3| 649 ANNA FLAVIA EVALD | | | |20| | | | | | | | | 20|
| 4| 653 THAUANA M. BECKER | | | |18| | | | | | | | | 18|
| 5| 652 TAMIRES VOGEL | | | |16| | | | | | | | | 16|
+--+-----------------------------------+--+--+--+--+--+--+--+--+--+--+--+--+---+